You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 73636 |
| Category | Vertical Motors |
| HP | 20 |
| RPM | 1175 |
| Frame | L286VP10 |
| Enclosure | TEFCBB |
| Make | GENERAL ELECTRIC |
| Volts | 460 |
| Cycle | 60.00 |
| Service Factor | 1.15 |
| Vertical Shaft Type | VSS |
| Non-Reversing Rachet | No |
| Condition | New Surplus |
| Location | OH |
20.00 HP, 3.00 PH, 60.00 CY460 Volt, 1200.00 Synch RPM, FRAME L286VP10, TEFCBB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, VSS, No Non-Resersing Rachet:, Stock# 73636